Monday, October 8 |
|
| 7:30am – 5:00pm | BIM EP Unit 1: An Introduction to Building Information Modeling |
Tuesday, October 9 |
|
| 7:30am – 5:00pm | BIM EP Unit 2: BIM Technology |
| 2:00pm – 6:00pm | Registration Open – Becentenial Pavilion |
| 6:00pm – 7:30pm | Welcome Reception- Museum of Glass, 1801 Dock Street Tacoma, WA 98402 |
Wednesday, October 10 |
|
| 7:00am – 8:00am | Breakfast |
| 8:00am – 8:45am | Introduction |
| 8:45am – 9:30am | Putting the BIMS in 6D: A Panel Discussion |
| 9:30am – 10:00am | COBie Pilot Project, BIM-GIS Integration and Other Adventures in Digital Facilities Management Carrie Sturts Dossick, University of Washington; Graham Conduit, Sellen Construction; Eric Smith, University of Washington |
| 10:00am – 10:30 am | Managing Research in 6 Dimensions John Baker, University of Massachusetts Medical School; Tom Watson, Suffolk Construction; Eric Servies, PMA Consultants |
| 10:30am- 10:45am | Rapid-Fire Tech Demo Autodesk |
| 10:45am – 11:05am | Break – Sponsored by McGraw Hill |
| 11:05 am – 11:35am | Handover Nirvanna: Transition to Operations Approach Birgitta Foster, buildingSMARTalliance; Steve Fattor, Sandia National Labs |
| 11:35am – 12:05pm | Discussion |
| 12:05pm – 1:15pm | Lunch – Sponsored by Assemble Systems |
| 1:15pm – 1:45pm | BIM to FM & GIS: Bringing Facility Lifecycle Data Commissioning to Denver International Airport Daniel Stonecipher, IMMERSIVx, Inc; Dennis Rodriguez, Denver International Airport |
| 1:45pm – 2:15pm | LAX – The BIM to FM Story Frank Peters, Walsh Construction; Douglas Betts, Jacobs |
| 2:15pm – 2:45pm | Xavier University’s Facility Management BIM Integration - A case study Andy Burg, Chris Mealy, Messer Construction |
| 2:45pm – 3:05pm | Discussion |
| 3:05pm – 3:20pm | Rapid-Fire Tech Demo Hoar Construction |
| 3:20pm – 3:40pm | Break – Sponsored by McGraw Hill |
| 3:40pm- 4:10pm | Developing a Strategic BIM Implementation Plan for the Renovation Process of Existing Facilities Colleen Kasprzak, Penn State; David Spehar, Stantec |
| 4:10pm -4:40pm | BIM LOD Caveat Emptor! : Let The Owner Be Aware Of The BIM LOD They Ask For! Will F. Ikerd, II; Jim Bedrick; James Vandezande |
| 4:40pm – 5:10pm | BIM – Raising the Accountability Bar For Building Performance Stephen A Hilger, Hilger Hammond, PC |
| 5:10pm – 5:30pm | Discussion |
| 5:30pm – 7:00 pm | Reception |
Thursday, October 11 |
|
| 7:00am – 8:30 am | Breakfast |
| 8:30 am – 8:50am | New Research from McGraw-Hill on BIM in North America Steve Jones, McGraw-Hill Construction |
| 8:50am – 9:20am | 5,200 BIMs for California John Roach, Foundation for California Community Colleges, Kimon Onuma, Onuma Inc. |
| 9:20am – 9:35am | Rapid-Fire Tech Demo MySmartPlans |
| 9:35am – 10:05am | Leveraging BIM from Design Concept to Facility Management: Lessons Learned in the field at Central Washington Hospital Gene Hodge, Mortenson Construction; Tim Heidlebaugh, Central Washington Hospital |
| 10:05am – 10:20am | Rapid-Fire Tech Demo FM Systems |
| 10:20am – 10:40am | Break - Sponsored by McGraw Hill |
| 10:40am – 11:10am | Having All The Technology In The World Doesn’t Solve Your Facilities Model Management Needs. How a Leading BIM Technology Provider Became a Building Owner Rodd Merchant, JE Dunn; Wayne Muir SCI; Jim McCartney, Trimble |
| 11:10am – 11:40am | Discussion |
| 11:40am – 12:00pm | Summation |
